My Assigned Inspections
Assigned to: Michael Rodriguez
Health Score 95% | Priority Low | Due Date Sat, Sep 20, 2025 Est: 2h 30m | Inspection Status Not Started Ready to start | ||
Health Score 45% | Priority Critical | Due Date Thu, Sep 18, 2025 Est: 3h 45m | Inspection Status Not Started Ready to start | ||
Health Score 78% | Priority Medium | Due Date Mon, Sep 22, 2025 Est: 2h 00m | Inspection Status In Progress 30% complete • 1h 15m | ||
Health Score 32% | Priority Critical | Due Date Wed, Sep 17, 2025 Est: 4h 20m | Inspection Status Not Started Ready to start | ||
Health Score 88% | Priority Low | Due Date Thu, Sep 25, 2025 Est: 1h 00m | Inspection Status Not Started Ready to start | ||
Health Score 67% | Priority Medium | Due Date Sun, Sep 21, 2025 Est: 3h 00m | Inspection Status In Progress 45% complete • 2h 00m |
Showing 1-6 of 6 results














