Work Orders In Progress
Brake System Repair WO-2024-001 Address brake squeaking and pad replacement | Technician Mike Johnson | Vehicle TRK-2024-456 Truck #001 - Freightliner | Priority critical | Due Date Jan 20, 2024 2-3 hours | Progress 65% 666 days ago | |
Coolant System Service WO-2024-002 Coolant leak investigation and refill | Technician Sarah Chen | Vehicle TRK-2024-789 Truck #002 - Volvo | Priority high | Due Date Jan 18, 2024 1 hour | Progress 45% 667 days ago | |
Electrical System Check WO-2024-003 Battery and charging system inspection | Technician David Rodriguez | Vehicle TRK-2024-123 Truck #003 - International | Priority medium | Due Date Jan 25, 2024 45 minutes | Progress 30% 665 days ago | |
Engine Oil Leak Repair WO-2024-004 Investigate and repair engine oil leak | Technician Mike Johnson | Vehicle TRK-2024-321 Truck #004 - Peterbilt | Priority high | Due Date Jan 22, 2024 3-4 hours | Progress 20% 664 days ago | |
Transmission Service WO-2024-005 Transmission fluid change and inspection | Technician Emily Watson | Vehicle TRK-2024-654 Truck #005 - Kenworth | Priority medium | Due Date Jan 28, 2024 2 hours | Progress 75% 663 days ago | |
HVAC System Repair WO-2024-006 Air conditioning system not cooling properly | Technician James Wilson | Vehicle VAN-2024-001 Delivery Van #001 - Mercedes | Priority low | Due Date Jan 30, 2024 1.5 hours | Progress 50% 662 days ago |
Showing 1-6 of 6 results














